Wongari – Trees for planting (SEQ partnership)
Trees for SEQ planting in Logan Catchment at Upper Christmas Creek, Lamington
Commom Name | Botannical Name | Qty |
Upper Storey | ||
Giant Water Gum | Syzgium Francisii | 5 |
Red Ash | Alphitionia Excelsa | 10 |
White Mahogany | Eucalyptus Acmenoides | 10 |
Brown Laurel (Blackbutt) | Crytocarya Triplinervis | 10 |
Native Olive | Olea Paniculata | 10 |
Australian Teak | Flindersia Australis | 5 |
Bumpy Ash | Flindersia Schottiana | 10 |
Brush Box | Lophostemon Confertus | 10 |
Pepperberry | Crptocarya Obovata | 15 |
Moreton Bay Fig | Ficus Macrophylla | 15 |
Koda | Whretia Aluminata | 10 |
Celery Wood | Polyscias Elegans | 10 |
Tallowood | Eucalyptus Microcorys | 10 |
Small Leaf Fig | Ficus Obliqua | 10 |
Rose Walnut | Endiandra Discolor | 15 |
Strangler Fig | Ficus Watkinstana | 10 |
165 | ||
Middle Storey | ||
Bangalow Palm | Archontophoenix Cumminghamiana | 5 |
River She-Oak | Casuarina Cunninghamiana | 20 |
Creek Sandpaper Fig | Ficus Coronata | 20 |
Foam Bark Tree | Jagera Pseudorhus | 10 |
Kamala Tree Red | Mallotus Phillppensis | 10 |
Snow Wood | Pararchidendron Pruinosum | 5 |
Blue Quandong | Elaeocarpus Grandis | 10 |
Native Rosella | Hibisscus Heterophyllus | 10 |
Whalebone Tree | Streblus Brunonianus | 10 |
Cheese Tree | Glochidion Ferdinandi | 10 |
Flame Tree | Brachychiton Acerifolious | 10 |
Lacebark Tree | Brachychiton Discolor | 10 |
Native Frangipani | Hymenosporum Flaum | 10 |
Sweet Pitosporum | Pittosporum Undulatum | 10 |
Plum Pine | Podocarpus Elatus | 5 |
Peanunt Tree | Sterculia Quadrifida | 10 |
Davidson’s Plum | Davisonia Jerseyana | 5 |
160 | ||
Shubs | ||
Weeping Bottlebrush | Callistemon Viminalis | 20 |
Palm Lilly | Cordyline Petiolaris | 20 |
Native Peach | Trmar Tomentosa | 15 |
Pepperberry | Crytocarya Obovata | 10 |
Black Wood | Acacia Melanoxylon | 10 |
75 | ||
Ground | ||
Upright Elephant Ears | Alocasia Odora | 40 |
Common Ginger | Alpinia Caerulea | 50 |
Lomandra | Logifolia | 50 |
Lomandra | Hystrix | 50 |
Soft Tree Fern | Cyathea Cooperi | 20 |
210 |